- Home
- Departments
- County Treasurer
- Property Tax Calendar
January 1 | All taxable property is listed, valued and assessed for taxation in the name of the owner of record as of this date. |
March 1 | Taxpayers must file a listing of taxable personal property with County Assessor. |
No later than 4th Monday in April | Assessment schedules are mailed to taxpayers. Written objections must be filed with assessor within 30 days of mail date. |
May 10** | Second half of prior year property taxes due. |
May 11 | Second half of tax is delinquent |
June | All unpaid county delinquent taxes. Treasurer produces delinquent tax roll and mails delinquent notices to taxpayers. |
TBD | First advertising notice of tax sale. |
TBD | Second advertising notice of tax sale. |
TBD | Final advertising notice of tax sale. |
August 8 | Tax Sale |
August 11 | County Commissioners levy taxes for the current year. |
August 10 | County Assessor certifies to State Board all county valuations and levies. |
3rd Monday in August | County Assessor computes taxes and delivers assessment roll to County Treasurer for collection. |
September 1 (No later than October 10th) | County Treasurer mails current year tax bills, including property description, assessed value, and mill levies, to each taxpayer at last known address. |
September 1 | First installment of current year property tax is due, payable by November 10th. |
November 10** | First half of current year property taxes due by this date |
November 11 | First half of tax is delinquent |
December 31** | No interest will be charged on first half of tax if entire current year property tax is paid by this date. |
Calendar dates change year to year. Calendar will change accordingly